
Tokenomics
Token Name: UsdtZelman (USDT.z)
Blockchain: Binance Smart Chain (BEP-20)
Decimals: 18
Total Supply: 4.8 × 10⁷⁶ tokens (18 decimals)
Token Distribution
Category | Percentage of Total Supply | Approximate Amount | Description |
---|---|---|---|
Liquidity Pool | 50% | Approximately half of the total supply | Provides liquidity for market transactions. |
Community Rewards & Airdrops | 30% | For community growth and user engagement | Incentivizes and rewards token holders and users. |
Marketing & Partnerships | 10% | Supports marketing and strategic partnerships | Promotes project growth and collaborations. |
Team & Development | 5% | Rewards the development and support team | Motivates the team behind the project. |
Reserve Fund | 5% | Reserved for future opportunities | Manages risks and future project needs. |
Locked Tokens
📌 Lock link will be published here after completion.
Additional Information
-
Transaction Tax: A 3% tax is applied on each transaction (liquidity, marketing, development).
-
Ownership: Contract ownership is held by the core team and managed responsibly.